New companies in canton Zug (ZG)
Every working day the Swiss commercial register publishes new companies. These are the new entries of canton Zug of the last 7 days. A free account shows them with postal address and the people named in the entry, in the dashboard, as CSV and through the API; with a paid plan you also get website, e-mail and phone where the company publishes them, the history, a morning mail, the CSV link and webhooks.
| Published | Company | Seat | Website | |
|---|---|---|---|---|
| 2026-10-12 | Agentic Garden AG (AG) | Baar | ||
| 2026-10-12 | Bric 1 AG (AG) | Zug | ||
| 2026-10-12 | Celoduro AG (AG) | Zug | ||
| 2026-10-12 | Fellzauber Nadja Bachmann (Einzelunternehmen) | Oberägeri | ||
| 2026-10-12 | Peter Dvorak Prüfungsakademie M&V (Einzelunternehmen) | Unterägeri | ||
| 2026-10-12 | Physio-Praxis-Unterägeri Inge Claessens (Einzelunternehmen) | Unterägeri | ||
| 2026-10-12 | PoHaGe GmbH (GmbH) | Steinhausen | found ✓ | found ✓ |
| 2026-10-09 | Baleris GmbH (GmbH) | Zug | ||
| 2026-10-09 | ELIZZA Real Estate AG (AG) | Cham | ||
| 2026-10-09 | Fedorova Yaroslava Consulting (Einzelunternehmen) | Zug | ||
| 2026-10-09 | Gabriel Digital Ventures (Einzelunternehmen) | Baar | ||
| 2026-10-09 | Iron Hills AG (AG) | Zug | ||
| 2026-10-09 | Julian Velasquez Coaching und PM (Einzelunternehmen) | Cham | ||
| 2026-10-09 | Kägi Reinigungen AG (Zweigniederlassung) | Baar | found ✓ | found ✓ |
| 2026-10-09 | Lalkaka Digital Solutions (Einzelunternehmen) | Cham | ||
| 2026-10-09 | Monarch Resources GmbH (GmbH) | Baar | ||
| 2026-10-08 | Artinos Holding AG (AG) | Zug | ||
| 2026-10-08 | BVK Immobilien GmbH (GmbH) | Walchwil | ||
| 2026-10-08 | CABO Ventures AG (AG) | Zug | ||
| 2026-10-08 | Certum Sicherheit AG (Zweigniederlassung) | Cham | ||
| 2026-10-08 | Clarus Multi Family Office GmbH (GmbH) | Zug | ||
| 2026-10-08 | Drytech Swiss AG, Zweigniederlassung Cham (Zweigniederlassung) | Cham | ||
| 2026-10-08 | Freigeist Roasters GmbH (GmbH) | Zug | ||
| 2026-10-08 | GRIFFIN Transport GmbH (GmbH) | Zug | ||
| 2026-10-08 | Horlebein AG (AG) | Baar | ||
| 2026-10-08 | Klemo Transport GmbH (GmbH) | Baar | ||
| 2026-10-08 | Lüthold Performance (Einzelunternehmen) | Risch | ||
| 2026-10-08 | M+M Huuswart GmbH (GmbH) | Oberägeri | ||
| 2026-10-08 | Norema GmbH (GmbH) | Baar | ||
| 2026-10-08 | PhaseShift AG (AG) | Zug | found ✓ | found ✓ |
| 2026-10-08 | PRIMARIS Personalberatung AG (AG) | Steinhausen | ||
| 2026-10-08 | TSL GmbH (GmbH) | Baar | ||
| 2026-10-08 | VD Oberflächentechnik GmbH (GmbH) | Walchwil | ||
| 2026-10-07 | Aegix AG (AG) | Cham | ||
| 2026-10-07 | ai6 Solutions Swiss GmbH (GmbH) | Zug | ||
| 2026-10-07 | Alpha Platten GmbH (GmbH) | Baar | ||
| 2026-10-07 | DoDo Holding AG (AG) | Zug | ||
| 2026-10-07 | Eternal Weddings GmbH (GmbH) | Zug | ||
| 2026-10-07 | Helvetia Move & Taste GmbH (GmbH) | Baar | ||
| 2026-10-07 | MC Advisory & Holding GmbH (GmbH) | Zug | ||
| 2026-10-07 | Plunomy GmbH (GmbH) | Zug | ||
| 2026-10-07 | Spinecap AG (AG) | Zug | ||
| 2026-10-07 | Time for You by Reszko (Einzelunternehmen) | Neuheim | ||
| 2026-10-07 | Volers AG (AG) | Zug | ||
| 2026-10-06 | Alex Bau GmbH (GmbH) | Cham | ||
| 2026-10-06 | ALTBERG AG (AG) | Zug | ||
| 2026-10-06 | Capstad AG (AG) | Zug | ||
| 2026-10-06 | Crables Invest AG (AG) | Zug | ||
| 2026-10-06 | EraLuxe Klinc (Einzelunternehmen) | Unterägeri | ||
| 2026-10-06 | Excudion GmbH (GmbH) | Cham | ||
| 2026-10-06 | FS Bau GmbH (GmbH) | Zug | ||
| 2026-10-06 | Gear Shift Culture GmbH (GmbH) | Zug | ||
| 2026-10-06 | KIDESK AG (AG) | Zug | found ✓ | found ✓ |
| 2026-10-06 | Proxima Shipping AG (AG) | Zug | ||
| 2026-10-06 | Sarah Desjardins Hair and Beauty (Einzelunternehmen) | Risch | ||
| 2026-10-06 | Singh Holding AG (AG) | Cham | ||
| 2026-10-06 | Stadler Growth Partner GmbH (GmbH) | Zug | ||
| 2026-10-06 | Swiss Commodity Company AG (AG) | Baar | ||
| 2026-10-06 | Swiss Journey Transfer GmbH (GmbH) | Baar | ||
| 2026-10-06 | Thrivo Beteiligungen AG (AG) | Zug | ||
| 2026-10-06 | VCF Markets GmbH (GmbH) | Zug | ||
| 2026-10-06 | Velosia Holding AG (AG) | Baar | ||
| 2026-10-06 | Wulosia Holding AG (AG) | Baar |
Source: Swiss Official Gazette of Commerce (SHAB). Contact details are shown on paid plans.
Other cantons
AargauAppenzell InnerrhodenAppenzell AusserrhodenBernBasel-LandschaftBasel-StadtFribourgGenevaGlarusGraubündenJuraLucerneNeuchâtelNidwaldenObwaldenSt. GallenSchaffhausenSolothurnSchwyzThurgauTicinoUriVaudValaisZugZurich